<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the largest study of planned home births won’t sway ACOG</title>
	<atom:link href="http://www.scienceandsensibility.org/?feed=rss2&#038;p=74" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandsensibility.org/?p=74</link>
	<description>A Research Blog About Healthy Pregnancy, Birth &#38; Beyond</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:15:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Science &#38; Sensibility &#187; A new meta-analysis on the safety of home birth?</title>
		<link>http://www.scienceandsensibility.org/?p=74&#038;cpage=1#comment-4359</link>
		<dc:creator>Science &#38; Sensibility &#187; A new meta-analysis on the safety of home birth?</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=74#comment-4359</guid>
		<description>[...] Why the largest study of planned home births won&#8217;t sway ACOG [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the largest study of planned home births won&#8217;t sway ACOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science &#38; Sensibility &#187; A new era of home birth research</title>
		<link>http://www.scienceandsensibility.org/?p=74&#038;cpage=1#comment-553</link>
		<dc:creator>Science &#38; Sensibility &#187; A new era of home birth research</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=74#comment-553</guid>
		<description>[...] time this year, an exemplary study on planned home birth has been released. Together with the Dutch study released in April, the current study ushers in a new era of home birth evidence that addresses many [...]</description>
		<content:encoded><![CDATA[<p>[...] time this year, an exemplary study on planned home birth has been released. Together with the Dutch study released in April, the current study ushers in a new era of home birth evidence that addresses many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
