<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Difference? The case of cesarean surgery and postpartum infection</title>
	<atom:link href="http://www.scienceandsensibility.org/?feed=rss2&#038;p=405" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandsensibility.org/?p=405</link>
	<description>A Research Blog About Healthy Pregnancy, Birth &#38; Beyond</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:15:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grand Rounds Blog Carnival - Vol 5.47 Invisible Illness : Invisible Illness Awareness Week</title>
		<link>http://www.scienceandsensibility.org/?p=405&#038;cpage=1#comment-434</link>
		<dc:creator>Grand Rounds Blog Carnival - Vol 5.47 Invisible Illness : Invisible Illness Awareness Week</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=405#comment-434</guid>
		<description>[...] And what about grading on a curve when it comes to medicine? Sometimes, illnesses can be &#8220;invisible&#8221; in clinical research. Amy Romano at Science &amp; Sensibility shows that if a study is not designed to properly measure the incidence of a disease, we can not reliably detect risk factors or consequences in her post, No Difference? [...]</description>
		<content:encoded><![CDATA[<p>[...] And what about grading on a curve when it comes to medicine? Sometimes, illnesses can be &#8220;invisible&#8221; in clinical research. Amy Romano at Science &amp; Sensibility shows that if a study is not designed to properly measure the incidence of a disease, we can not reliably detect risk factors or consequences in her post, No Difference? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women News Aggregator &#187; New Evidence on Infection Rates for Vaginal vs. Cesarean Birth</title>
		<link>http://www.scienceandsensibility.org/?p=405&#038;cpage=1#comment-420</link>
		<dc:creator>Women News Aggregator &#187; New Evidence on Infection Rates for Vaginal vs. Cesarean Birth</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=405#comment-420</guid>
		<description>[...] Romano has covered this topic nicely at Science &amp; Sensibility, describing the previous infection-related findings from an AHRQ [...]</description>
		<content:encoded><![CDATA[<p>[...] Romano has covered this topic nicely at Science &amp; Sensibility, describing the previous infection-related findings from an AHRQ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Evidence on Infection Rates for Vaginal vs. Cesarean Birth &#124; Our Bodies Our Blog</title>
		<link>http://www.scienceandsensibility.org/?p=405&#038;cpage=1#comment-384</link>
		<dc:creator>New Evidence on Infection Rates for Vaginal vs. Cesarean Birth &#124; Our Bodies Our Blog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=405#comment-384</guid>
		<description>[...] Romano has covered this topic nicely at Science &amp; Sensibility, describing the previous infection-related findings from an AHRQ [...]</description>
		<content:encoded><![CDATA[<p>[...] Romano has covered this topic nicely at Science &amp; Sensibility, describing the previous infection-related findings from an AHRQ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
