<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science &amp; Sensibility</title>
	<atom:link href="http://www.scienceandsensibility.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scienceandsensibility.org</link>
	<description>A Research Blog About Healthy Pregnancy, Birth &#38; Beyond</description>
	<lastBuildDate>Tue, 21 May 2013 03:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Common Objections to Delayed Cord Clamping &#8211; What&#8217;s The Evidence Say? by Mama drama: delayed cord clamping &#124; Crunchy Hoosier Mamas</title>
		<link>http://www.scienceandsensibility.org/?p=5730&#038;cpage=2#comment-29723</link>
		<dc:creator>Mama drama: delayed cord clamping &#124; Crunchy Hoosier Mamas</dc:creator>
		<pubDate>Tue, 21 May 2013 03:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=5730#comment-29723</guid>
		<description>[...] Did you know that nearly 1/3 of the baby’s blood volume is in the placenta when the baby is born? No wonder so many baby’s “come out(after immediate cord cutting)” looking blue and take so long to pink up and are so lethargic after birth and have trouble nursing in the first hour. They are not only tired from the birth but their little bodies don’t have enough blood to circulate to give them energy. If mom waits just 5 minutes, 5 minutes! after the baby is born to cut the cord, this will allow 90% of the blood from the placenta enter the baby. 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Did you know that nearly 1/3 of the baby’s blood volume is in the placenta when the baby is born? No wonder so many baby’s “come out(after immediate cord cutting)” looking blue and take so long to pink up and are so lethargic after birth and have trouble nursing in the first hour. They are not only tired from the birth but their little bodies don’t have enough blood to circulate to give them energy. If mom waits just 5 minutes, 5 minutes! after the baby is born to cut the cord, this will allow 90% of the blood from the placenta enter the baby. 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Need to Turn Up the Volume on Lamaze&#8217;s Healthy Birth Practices? What The Listening to Mothers III Survey Tells Us. by Ruth</title>
		<link>http://www.scienceandsensibility.org/?p=6691&#038;cpage=1#comment-29337</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Thu, 16 May 2013 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=6691#comment-29337</guid>
		<description>&lt;a href=&quot;#comment-29111&quot; rel=&quot;nofollow&quot;&gt;@Walker Karraa&lt;/a&gt;    Insightful observation!  A reminder  of this huge disconnect in allopathic medicine that each specialist only sees and cares about their own specialty ,not the whole women.  We are only body parts to care for.</description>
		<content:encoded><![CDATA[<p><a href="#comment-29111" rel="nofollow">@Walker Karraa</a>    Insightful observation!  A reminder  of this huge disconnect in allopathic medicine that each specialist only sees and cares about their own specialty ,not the whole women.  We are only body parts to care for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Objections to Delayed Cord Clamping &#8211; What&#8217;s The Evidence Say? by Carrie Hankins</title>
		<link>http://www.scienceandsensibility.org/?p=5730&#038;cpage=2#comment-29315</link>
		<dc:creator>Carrie Hankins</dc:creator>
		<pubDate>Thu, 16 May 2013 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=5730#comment-29315</guid>
		<description>I have been looking for a concise resource to post on my website and FB. This is excellent. I put my hands on many placentas and am always bummed to see a cord thick with blood. I am so hopeful that the culture of ICC will continue to decline. I no longer attend births but am still hearing crazy tales about hospital based care providers in my community who refuse to wait. Thank you for this!</description>
		<content:encoded><![CDATA[<p>I have been looking for a concise resource to post on my website and FB. This is excellent. I put my hands on many placentas and am always bummed to see a cord thick with blood. I am so hopeful that the culture of ICC will continue to decline. I no longer attend births but am still hearing crazy tales about hospital based care providers in my community who refuse to wait. Thank you for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does It? Really? “WHO Admits: There Is No Evidence for Recommending a 10-15% Caesarean Limit” by Cesarean Births in Switzerland (2011) &#124; - expatdoula / expatparent Switzerland: Professional Parent-to-Parent Support Services in Western Switzerland</title>
		<link>http://www.scienceandsensibility.org/?p=483&#038;cpage=1#comment-29313</link>
		<dc:creator>Cesarean Births in Switzerland (2011) &#124; - expatdoula / expatparent Switzerland: Professional Parent-to-Parent Support Services in Western Switzerland</dc:creator>
		<pubDate>Thu, 16 May 2013 15:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=483#comment-29313</guid>
		<description>[...] healthy pregnancy, vaginal birth remains the SAFEST for both mother and baby.  In fact, research shows that when rates exceed 15% the neonatal and maternal outcomes decline (i.e. they result in higher [...]</description>
		<content:encoded><![CDATA[<p>[...] healthy pregnancy, vaginal birth remains the SAFEST for both mother and baby.  In fact, research shows that when rates exceed 15% the neonatal and maternal outcomes decline (i.e. they result in higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Objections to Delayed Cord Clamping &#8211; What&#8217;s The Evidence Say? by Imari</title>
		<link>http://www.scienceandsensibility.org/?p=5730&#038;cpage=2#comment-29302</link>
		<dc:creator>Imari</dc:creator>
		<pubDate>Thu, 16 May 2013 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=5730#comment-29302</guid>
		<description>This is so helpful. I work in a place where babies are born daily to immediate clamping, and delay is seen as rather radical and hippie like. .  do it if you dare. . I do dare and have so far seen only good results. The NICE guidelines which still don&#039;t include any delay for active third stage are hampering good midwives and doctors from being told about this wonderful, simple way to boost the health of our patients, babies whether term, normal, premature or compromised and women who will have settled, healthier and happier kids, and less blood loss often at delivery.</description>
		<content:encoded><![CDATA[<p>This is so helpful. I work in a place where babies are born daily to immediate clamping, and delay is seen as rather radical and hippie like. .  do it if you dare. . I do dare and have so far seen only good results. The NICE guidelines which still don&#8217;t include any delay for active third stage are hampering good midwives and doctors from being told about this wonderful, simple way to boost the health of our patients, babies whether term, normal, premature or compromised and women who will have settled, healthier and happier kids, and less blood loss often at delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parents’ Singing to Fetus and Newborn Enhances Their Well-being, Parent-Infant Attachment, &amp; Soothability: Part Two by Newborn Parenting Wiki &#124; Baby Radar</title>
		<link>http://www.scienceandsensibility.org/?p=6236&#038;cpage=1#comment-29198</link>
		<dc:creator>Newborn Parenting Wiki &#124; Baby Radar</dc:creator>
		<pubDate>Wed, 15 May 2013 19:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=6236#comment-29198</guid>
		<description>[...] Science &amp; Sensibility » Parents&#8217; Singing to Fetus and Newborn &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Science &amp; Sensibility » Parents&#8217; Singing to Fetus and Newborn &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do We Need to Turn Up the Volume on Lamaze&#8217;s Healthy Birth Practices? What The Listening to Mothers III Survey Tells Us. by Walker Karraa</title>
		<link>http://www.scienceandsensibility.org/?p=6691&#038;cpage=1#comment-29111</link>
		<dc:creator>Walker Karraa</dc:creator>
		<pubDate>Tue, 14 May 2013 22:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=6691#comment-29111</guid>
		<description>Thank you Sharon,
My response is about page 22, and not related to you, or your comments regarding LTMIII. I wonder about the opportunity missed and lost on page 22:

&quot;44% of women reported regular feelings of depression in the two weeks prior to the survey had not consulted a professional since giving birth.&quot; (p.22)

Using validated tool, PHQ-2 3in 10 mothers reported “feeling down, depressed or hopeless” (31%); 32% had “little interest or pleasure in doing things” (symptom of depression)Of these, 6% felt this way nearly every day.

The healthy care practices don&#039;t address mental health. This would be an amazing opportunity and evidence based research, for Lamaze and other organizations to include mental health into their practices, position papers, and policies. Unfortunately, I said that about LTMII. :(</description>
		<content:encoded><![CDATA[<p>Thank you Sharon,<br />
My response is about page 22, and not related to you, or your comments regarding LTMIII. I wonder about the opportunity missed and lost on page 22:</p>
<p>&#8220;44% of women reported regular feelings of depression in the two weeks prior to the survey had not consulted a professional since giving birth.&#8221; (p.22)</p>
<p>Using validated tool, PHQ-2 3in 10 mothers reported “feeling down, depressed or hopeless” (31%); 32% had “little interest or pleasure in doing things” (symptom of depression)Of these, 6% felt this way nearly every day.</p>
<p>The healthy care practices don&#8217;t address mental health. This would be an amazing opportunity and evidence based research, for Lamaze and other organizations to include mental health into their practices, position papers, and policies. Unfortunately, I said that about LTMII. <img src='http://www.scienceandsensibility.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One in Three Suffers Posttraumatic Stress Disorder:  A Look Behind the Headlines by The connection between poor labour analgesia and PTSD &#124; theadequatemother</title>
		<link>http://www.scienceandsensibility.org/?p=5216&#038;cpage=1#comment-29087</link>
		<dc:creator>The connection between poor labour analgesia and PTSD &#124; theadequatemother</dc:creator>
		<pubDate>Tue, 14 May 2013 16:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=5216#comment-29087</guid>
		<description>[...] (Science daily, American Friends of Tel Aviv, etc).  The study was then, predictably, trounced on Science and Sensibility by Dr. David White, a family practitioner in Toronto that focuses on maternity care, who felt that [...]</description>
		<content:encoded><![CDATA[<p>[...] (Science daily, American Friends of Tel Aviv, etc).  The study was then, predictably, trounced on Science and Sensibility by Dr. David White, a family practitioner in Toronto that focuses on maternity care, who felt that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider the Source: An Interview with Cara Osborne, SD, MSN, CNM, co-author of The National Birth Center Study II by Our North Star – Part 1 &#124; Birth Activist Collective</title>
		<link>http://www.scienceandsensibility.org/?p=6104&#038;cpage=1#comment-29028</link>
		<dc:creator>Our North Star – Part 1 &#124; Birth Activist Collective</dc:creator>
		<pubDate>Tue, 14 May 2013 00:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=6104#comment-29028</guid>
		<description>[...] happy blog posts (like these: Childbirth Connection, Evidence Based Birth, Birth Without Fear, Science and Sensibility, ImprovingBirth.org, and our own).  The American Association of Birth Centers also created a ton [...]</description>
		<content:encoded><![CDATA[<p>[...] happy blog posts (like these: Childbirth Connection, Evidence Based Birth, Birth Without Fear, Science and Sensibility, ImprovingBirth.org, and our own).  The American Association of Birth Centers also created a ton [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bed Rest, When Used for Anything Other Than Sleep Has no  Proven Benefit and May, In Fact, Be Harmful by This Week in Birth Blogs #4 &#124; Portland MamaBaby Center</title>
		<link>http://www.scienceandsensibility.org/?p=4000&#038;cpage=1#comment-29016</link>
		<dc:creator>This Week in Birth Blogs #4 &#124; Portland MamaBaby Center</dc:creator>
		<pubDate>Mon, 13 May 2013 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceandsensibility.org/?p=4000#comment-29016</guid>
		<description>[...] Bedrest, When Used for Anything Other Than Sleep, Has No Proven Benefit, and May, In Fact, Be Harmfu... [...]</description>
		<content:encoded><![CDATA[<p>[...] Bedrest, When Used for Anything Other Than Sleep, Has No Proven Benefit, and May, In Fact, Be Harmfu&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
